Area/Component | Description | Issue ID |
Announcements | When adding an image to an announcement that is too big, the system tells you that it is too big so you can fix it | 36895 |
Announcements | As I member I can see General Org Announcements and WODs on the home page labeled properly | 36953 |
Billing | ACH is now available for payment | 36976 |
Class Management | You can now disable appointment cancelation notices | 37133 |
CRM | Sending SMS messages from CRM is now working | 37134 |
Group Management | As an admin if I enter a group name that is more than 32 characters I will see an error message | 36929 |
Member Management | Gym admins can see the number of passes left for the gym member | 36859 |
Mobile - P2P Connect | As a member when I register if my phone number is unknown I can now add it | 37153 |
Mobile - P2P Connect | As a member I can enter just Rounds or Rounds+Reps | 37046 |
Mobile - P2P Connect | The app is stable when viewing transaction details on resource bookings | 37039 |
Mobile - P2P Connect | Connect now displays the memberships purchased for others | 36888 |
Mobile - P2P Connect | As a member when I register I am notified if I enter my country code twice | 36782 |
Mobile - P2P Connect | As an instructor or admin you can cancel appointments from Connect | 36761 |
Mobile - P2P Connect | As a user I can enter a code specific to my org to register | 35757 |
Mobile - P2P Connect | Invitation codes are now getting stored correctly and sent to mobile | 37044 |
Mobile Chat | The chat feature that was not showing on certain events is now showing | 37121 |
Mobile Chat | Load times for groups and chat has been made more efficient | 36887 |
Personal Tracking | As a gym member, I can delete my personal tracking score | 36975 |
Personal Tracking | As a member I am able to like and comment on other members workouts | 36952 |
Personal Tracking | The personal tracking now pages correctly | 37052 |
Personal Tracking | Members are notified when someone posts a comment on their workout | 36597 |
Reports | The payments/subscriptions report no longer displays deleted user data | 36930 |
Reports | Enhancements to the resource verification report to sort and search and change/add a plan on multiple member bookings | 36886 |
Resource Scheduler | You can now add block times and appointments to recur on a daily basis | 37161 |
Resource Scheduler | Unavailable type is now displayed on the calendar view in the resource scheduler | 37159 |
Resource Scheduler | As an admin I now have the ability to set colors on the calendar for block types | 37158 |
Resource Scheduler | When making a reservation and I choose duration I will see the available times in 30 minute increments | 37048 |
Resource Scheduler | Gym Admins can send in a check-in reminder to clients using the resource scheduler | 37130 |
Resource Scheduler | You can reserve the ball machine and it will automatically reserve the court associated with it | 37055 |
Resource Scheduler | A delete button has been added for unavailability on the resource calendar | 37043 |
Resource Scheduler | As an admin I can set booking open and close times for my resources and services | 37042 |
Waivers | As an admin I can use the Plan2Play default Waiver without an error | 37135 |
Waivers | As a member I can sign a waiver for my child right after I enter them | 36947 |
Web Signup | As a user when I purchase a subscription I should be prompted to choose who it is for | 37105 |
Web Signup | Menu link for subscriptions now defaults to purchase tab instead of my subscriptions | 37103 |
Web Signup | When you sign up on the web the selected plans are now
shown and the non selected ones are hidden |
37102 |
Web Signup | An additional verify Email address is not sent when child account is created | 36792 |